1945 | 1946 | 1947 | 1948 | 1949, 1951 | 1954 - 1956 | 1957 | 1958 - 1959 | 1961 | 1962 | |
Dexter, Joan M | * | * | * | |||||||
Dexter, Margery | * | * | * | * | * | * | * | * | ||
Dexter, Reginald George OR Reginald G | * | * | J | J | J | J | * | * | * | * |
Dexter, Marion R | * | |||||||||
Polling District | J | K | D | |||||||
Parliamentary Constituency | Epsom | |||||||||
Ward | Ewell Court | |||||||||
Address | 132 Pams Way |
Source: Ancestry - Surrey, England, Electoral Registers, 1832-1962